Nico Rosberg: Verzicht auf 100 Millionen Euro

Nationwide Series Ergebnisse Phoenix/1

Art: Final Practice - Austragungsort: Avondale - Datum 17.04.2009 - Startzeit: 17:00 MEZ
Pos Fahrer/Land Fahrzeug Team Rdn Zeit Differenz kmh
1 » Kyle Busch (USA) 62 0:27,328 212,003
2 » Joey Logano (USA) 56 0:27,347 0:00,019 211,856
3 » Greg Biffle (USA) 52 0:27,385 0:00,057 211,562
4 » Paul Menard (USA) 56 0:27,462 0:00,134 210,969
5 » Michael Waltrip (USA) 46 0:27,486 0:00,158 210,785
6 » Justin Allgaier (USA) 52 0:27,523 0:00,195 210,501
7 » Kevin Harvick (USA) 58 0:27,532 0:00,204 210,432
8 » Jeff Burton (USA) 59 0:27,614 0:00,286 209,808
9 » Steve Wallace (USA) 54 0:27,637 0:00,309 209,633
10 » Jason Leffler (USA) 44 0:27,679 0:00,351 209,315
11 » David Ragan (USA) 42 0:27,694 0:00,366 209,201
12 » Michael McDowell (USA) 65 0:27,703 0:00,375 209,133
13 » Terry Cook (USA) 12 0:27,792 0:00,464 208,464
14 » Carl Edwards (USA) 25 0:27,813 0:00,485 208,306
15 » Burney Lamar (USA) 50 0:27,836 0:00,508 208,134
16 » Brad Keselowski (USA) 59 0:27,849 0:00,521 208,037
17 » Kenny Wallace (USA) 43 0:27,855 0:00,527 207,992
18 » Michael Annett (USA) 43 0:27,883 0:00,555 207,783
19 » Brendan Gaughan (USA) 66 0:27,889 0:00,561 207,739
20 » Mike Bliss (USA) 46 0:27,896 0:00,568 207,687
21 » Brian Scott (USA) 57 0:27,940 0:00,612 207,360
22 » Scott Lagasse Jr. (USA) 70 0:27,941 0:00,613 207,352
23 » Scott Wimmer (USA) 36 0:27,967 0:00,639 207,159
24 » Eric McClure (USA) 69 0:27,994 0:00,666 206,960
25 » Jason Keller (USA) 34 0:28,027 0:00,699 206,716
26 » Joe Nemechek (USA) 33 0:28,070 0:00,742 206,399
27 » Austin Dillon (USA) 59 0:28,078 0:00,750 206,340
28 » Kertus Davis (USA) 14 0:28,085 0:00,757 206,289
29 » David Green (USA) 34 0:28,104 0:00,776 206,149
30 » Dave Blaney (USA) 12 0:28,116 0:00,788 206,061
31 » Brandon Whitt (USA) 32 0:28,145 0:00,817 205,849
32 » Tony Raines (USA) 42 0:28,202 0:00,874 205,433
33 » John Borneman III (USA) 37 0:28,216 0:00,888 205,331
34 » John Wes Townley (USA) 70 0:28,246 0:00,918 205,113
35 » D.J. Kennington (CDN) 40 0:28,263 0:00,935 204,990
36 » Danny O'Quinn Jr. (USA) 46 0:28,313 0:00,985 204,628
37 » Mark Green (USA) 22 0:28,392 0:01,064 204,058
38 » Casey Atwood (USA) 45 0:28,409 0:01,081 203,936
39 » Kenny Hendrick (USA) 21 0:28,467 0:01,139 203,521
40 » Dennis Setzer (USA) 26 0:28,507 0:01,179 203,235
41 » Daryl Harr (CDN) 48 0:28,511 0:01,183 203,207
42 » Morgan Shepherd (USA) 23 0:28,526 0:01,198 203,100
43 » Brian Keselowski (USA) 32 0:28,547 0:01,219 202,950
44 » Ken Butler (USA) 72 0:28,618 0:01,290 202,447
45 » Andy Ponstein (USA) 28 0:28,765 0:01,437 201,412
46 » Kevin Hamlin (USA) 17 0:28,998 0:01,670 199,794
47 » Mike Harmon (USA) 20 0:29,075 0:01,747 199,265

Avondale

Informationen

» National Association for Stock Car Auto Racing, Inc.
» Avondale

Phoenix/1

Art: Rennen - Datum: 16.04. - 17.04.2009
Datum Startzeit Art Ergebnis Bericht Bilder
17.04.09 17:00 Final Practice
17.04.09 23:30 Qualifying
18.04.09 03:30 Bashas' Supermarkets 200
2