|
|
MOTOGP
WM Stand
Nach 17 von 17 Rennen
FAHRER WM
| Pos | Fahrer | Punkte | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| 1 | Valentino Rossi | 306 | 20 | 20 | 25 | 16 | 25 | 25 | 20 | 25 | 11 | 25 | 25 | 13 | 20 | 16 | 20 | |||
| 2 | Jorge Lorenzo | 261 | 16 | 25 | 25 | 20 | 20 | 20 | 16 | 20 | 25 | 20 | 25 | 13 | 16 | |||||
| 3 | Dani Pedrosa | 234 | 5 | 16 | 20 | 16 | 10 | 25 | 16 | 7 | 20 | 6 | 16 | 16 | 16 | 20 | 25 | |||
| 4 | Casey Stoner | 220 | 25 | 13 | 16 | 11 | 25 | 16 | 16 | 13 | 13 | 2 | 20 | 25 | 25 | |||||
| 5 | Colin Edwards | 161 | 13 | 4 | 9 | 9 | 10 | 9 | 13 | 9 | 7 | 20 | 9 | 11 | 11 | 11 | 3 | 13 | ||
| 6 | Andrea Dovizioso | 160 | 11 | 11 | 8 | 13 | 13 | 13 | 25 | 13 | 13 | 13 | 9 | 10 | 8 | |||||
| 7 | Toni Elias | 115 | 7 | 1 | 7 | 6 | 2 | 4 | 10 | 10 | 16 | 7 | 10 | 10 | 6 | 9 | 10 | |||
| 8 | Alex De Angelis | 111 | 10 | 3 | 2 | 5 | 1 | 4 | 6 | 5 | 11 | 13 | 8 | 20 | 13 | 4 | 6 | |||
| 9 | Loris Capirossi | 110 | 9 | 10 | 8 | 11 | 11 | 7 | 5 | 5 | 11 | 9 | 11 | 4 | 7 | 2 | ||||
| 10 | Marco Melandri | 108 | 2 | 10 | 11 | 20 | 5 | 2 | 5 | 6 | 9 | 9 | 8 | 4 | 9 | 8 | ||||
| 11 | Randy de Puniet | 106 | 6 | 5 | 13 | 2 | 8 | 8 | 9 | 7 | 16 | 6 | 4 | 4 | 5 | 8 | 5 | |||
| 12 | Chris Vermeulen | 106 | 9 | 6 | 6 | 10 | 6 | 5 | 11 | 8 | 3 | 3 | 5 | 5 | 7 | 6 | 5 | 10 | 1 | |
| 13 | Nicky Hayden | 104 | 4 | 1 | 4 | 4 | 6 | 8 | 11 | 8 | 1 | 10 | 16 | 8 | 1 | 11 | 11 | |||
| 14 | James Toseland | 92 | 7 | 3 | 7 | 9 | 3 | 10 | 6 | 10 | 7 | 10 | 6 | 7 | 2 | 1 | 4 | |||
| 15 | Mika Kallio | 71 | 8 | 8 | 3 | 7 | 2 | 6 | 8 | 9 | 7 | 6 | 7 | |||||||
| 16 | Niccolò Canepa | 38 | 2 | 1 | 7 | 2 | 4 | 4 | 8 | 4 | 3 | 3 | ||||||||
| 17 | Gabor Talmacsi | 19 | 1 | 4 | 3 | 2 | 2 | 2 | 3 | 2 | ||||||||||
| 18 | Aleix Espargaro | 16 | 3 | 5 | 5 | 3 | ||||||||||||||
| 19 | Sete Gibernau | 12 | 3 | 5 | 1 | 3 | ||||||||||||||
| 20 | Ben Spies | 9 | 9 | |||||||||||||||||
| 21 | Yuki Takahashi | 9 | 1 | 4 | 3 | 1 |
TEAM WM
| Pos | Team | Punkte | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| 1 | Fiat Yamaha Team | 567 | 36 | 45 | 25 | 25 | 36 | 45 | 45 | 36 | 45 | 11 | 25 | 25 | 45 | 38 | 20 | 29 | 36 | |
| 2 | Repsol Honda Team | 394 | 16 | 27 | 28 | 29 | 13 | 23 | 25 | 16 | 32 | 33 | 19 | 29 | 25 | 26 | 20 | 33 | ||
| 3 | Ducati Marlboro Team | 341 | 29 | 13 | 17 | 15 | 29 | 22 | 24 | 24 | 21 | 3 | 10 | 24 | 9 | 28 | 26 | 36 | 11 | |
| 4 | Monster Yamaha Tech 3 | 253 | 13 | 11 | 12 | 16 | 19 | 12 | 23 | 9 | 13 | 30 | 16 | 21 | 6 | 18 | 13 | 4 | 17 | |
| 5 | San Carlo Honda Gresini | 226 | 17 | 4 | 9 | 11 | 3 | 4 | 10 | 15 | 21 | 13 | 24 | 27 | 10 | 10 | 19 | 13 | 16 | |
| 6 | Rizla Suzuki MotoGP | 216 | 9 | 15 | 16 | 18 | 17 | 16 | 18 | 8 | 8 | 8 | 16 | 14 | 18 | 6 | 9 | 17 | 3 | |
| 7 | Hayate Racing Team | 108 | 2 | 10 | 11 | 20 | 5 | 2 | 5 | 6 | 9 | 9 | 8 | 4 | 9 | 8 | ||||
| 8 | Pramac Racing Team | 108 | 8 | 10 | 1 | 10 | 7 | 2 | 4 | 6 | 14 | 4 | 3 | 8 | 3 | 7 | 11 | 10 | ||
| 9 | LCR Honda MotoGP | 106 | 6 | 5 | 13 | 2 | 8 | 8 | 9 | 7 | 16 | 6 | 4 | 4 | 5 | 8 | 5 | |||
| 10 | Scot Racing Team MotoGP | 28 | 1 | 4 | 3 | 1 | 1 | 4 | 3 | 2 | 2 | 2 | 3 | 2 | ||||||
| 11 | Grupo Francisco Hernando | 12 | 3 | 5 | 1 | 3 |
