Yamaha steht vor Einigung mit neuem Kundenteam

NASCAR Cup Series Ergebnisse Phoenix/1

Art: Final Practice - Austragungsort: Phoenix - Datum 17.04.2009 - Startzeit: 21:30 MEZ
Pos Fahrer/Land Fahrzeug Team Rdn Zeit Differenz kmh
1 » Jimmie Johnson (USA) 21 0:27,224 212,813
2 » Juan Pablo Montoya (CO) 30 0:27,291 0:00,067 212,291
3 » Jeff Gordon (USA) 20 0:27,305 0:00,081 212,182
4 » Tony Stewart (USA) 37 0:27,399 0:00,175 211,454
5 » Kurt Busch (USA) 38 0:27,412 0:00,188 211,354
6 » Mark Martin (USA) 11 0:27,432 0:00,208 211,200
7 » Regan Smith (USA) 25 0:27,439 0:00,215 211,146
8 » Jamie McMurray (USA) 38 0:27,448 0:00,224 211,076
9 » David Ragan (USA) 35 0:27,454 0:00,230 211,030
10 » Kasey Kahne (USA) 39 0:27,454 0:00,230 211,030
11 » Matt Kenseth (USA) 43 0:27,456 0:00,232 211,015
12 » Reed Sorenson (USA) 32 0:27,458 0:00,234 211,000
13 » David Reutimann (USA) 44 0:27,459 0:00,235 210,992
14 » Casey Mears (USA) 40 0:27,462 0:00,238 210,969
15 » Brian Vickers (USA) 36 0:27,484 0:00,260 210,800
16 » Kyle Busch (USA) 43 0:27,485 0:00,261 210,792
17 » Carl Edwards (USA) 35 0:27,486 0:00,262 210,785
18 » Greg Biffle (USA) 28 0:27,488 0:00,264 210,769
19 » David Stremme (USA) 25 0:27,504 0:00,280 210,647
20 » Denny Hamlin (USA) 46 0:27,522 0:00,298 210,509
21 » Dale Earnhardt Jr. (USA) 21 0:27,528 0:00,304 210,463
22 » Robby Gordon (USA) 26 0:27,529 0:00,305 210,455
23 » A.J. Allmendinger (USA) 35 0:27,537 0:00,313 210,394
24 » Ryan Newman (USA) 19 0:27,539 0:00,315 210,379
25 » Marcos Ambrose (AUS) 31 0:27,555 0:00,331 210,257
26 » Paul Menard (USA) 29 0:27,572 0:00,348 210,127
27 » Joey Logano (USA) 39 0:27,580 0:00,356 210,066
28 » Joe Nemechek (USA) 10 0:27,605 0:00,381 209,876
29 » Jeff Burton (USA) 29 0:27,608 0:00,384 209,853
30 » Sam Hornish Jr. (USA) 31 0:27,621 0:00,397 209,754
31 » Martin Truex Jr. (USA) 28 0:27,651 0:00,427 209,527
32 » Michael Waltrip (USA) 21 0:27,668 0:00,444 209,398
33 » Scott Riggs (USA) 39 0:27,686 0:00,462 209,262
34 » Bobby Labonte (USA) 30 0:27,698 0:00,474 209,171
35 » Scott Speed (USA) 14 0:27,721 0:00,497 208,998
36 » Dave Blaney (USA) 11 0:27,744 0:00,520 208,824
37 » Clint Bowyer (USA) 20 0:27,750 0:00,526 208,779
38 » Kevin Harvick (USA) 33 0:27,811 0:00,587 208,321
39 » David Gilliland (USA) 22 0:27,825 0:00,601 208,217
40 » Elliott Sadler (USA) 34 0:27,826 0:00,602 208,209
41 » Todd Bodine (USA) 17 0:27,838 0:00,614 208,119
42 » Sterling Marlin (USA) 11 0:27,899 0:00,675 207,664
43 » Tony Raines (USA) 12 0:27,997 0:00,773 206,937
44 » Jeremy Mayfield (USA) 19 0:28,052 0:00,828 206,532
45 » John Andretti (USA) 37 0:28,092 0:00,868 206,238
46 » Dexter Bean (USA) 23 0:28,383 0:01,159 204,123
47 » Brandon Ash (USA) 44 0:29,223 0:01,999 198,256
48 » Trevor Boys (Q) 34 0:29,487 0:02,263 196,481

Phoenix

Informationen

» National Association for Stock Car Auto Racing, Inc.
» Phoenix

Phoenix/1

Art: Rennen - Datum: 16.04. - 18.04.2009
Datum Startzeit Art Ergebnis Bericht Bilder
17.04.09 19:10 1. Training
17.04.09 21:30 Final Practice
18.04.09 01:10 Qualifying
19.04.09 02:30 Subway Fresh Fit 500
2